Accomodation in Crete
Accomodation details »| HOTEL PRICES "PSILORITIS" | |||||||
| CODE | HOTEL | CLASS | ROOM TYPE | PRICE WITH BREAKFAST |
COMMENTS | ||
|---|---|---|---|---|---|---|---|
| 11 | GORTYNA HOTEL | 3* | SINGLE BED | 16,00 € | * 3RD PERSON -30% | ||
| DOUBLE BED | 28,00 € | ||||||
| DOUBLE BED WITH ADDITIONAL BED | |||||||
| 27 | Bella Mare | 3* | ΜΟΝΟΚΛΙΝΟ STUDIO | 18,00 € | |||
| ΔΙΚΛΙΝΟ STUDIO | 21,00 € | ||||||
| ΤΡΙΚΛΙΝΟ STUDIO | 24,00 € | ||||||
| ΤΕΤΡΑΚΛΙΝΟ ΔΙΧΩΡΟ ΔΙΑΜΕΡΙΣΜΑ | 28,00 € | *Ελάχιστη διαμονή 2 μέρες, μονοήμερο +20% | |||||
| 17 | BABIS | 3* | SINGLE BED | 20,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED | 30,00 € | ||||||
| 8 | ASTALI HOTEL | 3* | SINGLE BED | 30,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED | 40,00 € | ||||||
| DOUBLE BED WITH ADDITIONAL BED | 50,00 € | ||||||
| 13 | NEFELI | 3* | SINGLE BED | 30,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED | 45,00 € | * DINNER PRICE IS 8,00 EUROS PER PERSON | |||||
| DOUBLE BED WITH ADDITIONAL BED | 55,00 € | ||||||
| 30 | LIBERTY HOTEL | 3* | ΜΟΝΟΚΛΙΝΟ | 34,00 € | |||
| ΔΙΚΛΙΝΟ | 47,00 € | ||||||
| ΤΡΙΚΛΙΝΟ | 60,00 € | ||||||
| 18 | KANAKIS APTS | 2* | SINGLE BED | 35,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED | 40,00 € | ||||||
| DOUBLE BED WITH ADDITIONAL BED | 45,00 € | ||||||
| 21 | BRASCOS | 3* | SINGLE BED | 35,00 € | * THE PRICES APPLY FOR THE SEASON BETWEEN 28/5 - 29/5 - 30/5 WITH BREAKFAST, MEAL OR DINNER PRICE PER PERSON IS 9.50 EUROS | ||
| DOUBLE BED | 48,00 € | ||||||
| DOUBLE BED WITH ADDITIONAL BED | 65,00 € | ||||||
| 2 | MINOS HOTEL | 4* | SINGLE BED | 36,50 € | * SUPPLEMENT ADDITIONALLY, FOR HALFBOARD IT COSTS | ||
| DOUBLE BED | 73,00 € | AN ADDITIONAL 10 EUROS PER PERSON PER DAY | |||||
| DOUBLE BED WITH ADDITIONAL BED | 98,50 € | * THE PRICES APPLY PER ROOM | |||||
| 14 | RETHYMNO VILLAGE | 3* | SINGLE BED | 40,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED | 60,00 € | ||||||
| DOUBLE BED WITH ADDITIONAL BED | 75,00 € | ||||||
| 16 | ΤΗEO HOTEL | 3* | SINGLE BED STUDIO | 40,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED STUDIO | 50,00 € | ||||||
| STUDIO DOUBLE BED WITH ADDITIONAL BED | 55,00 € | ||||||
| APTS 2 BEDROOM APARTMENTS FOR 4-6 PERSONS | 65,00 € | ||||||
| 25 | LEFKONIKO SANDS | 2 * | ΜΟΝΟΚΛΙΝΟ | 40,00 € | ΟΙ ΤΙΜΕΣ ΕΙΝΑΙ ΑΝΑ ΔΩΜΑΤΙΟ | ||
| ΔΙΚΛΙΝΟ | 55,00 € | ||||||
| ΤΡΙΚΛΙΝΟ | 65,00 € | ||||||
| 28 | JO AN PALACE HOTEL | 3 * | ΜΟΝΟΚΛΙΝΟ | 42,00 € | ΟΙ ΤΙΜΕΣ ΕΙΝΑΙ ΑΝΑ ΔΩΜΑΤΙΟ, Τιμή Βραδινού μπουφέ: 8,00 € το άτομο. | ||
| ΔΙΚΛΙΝΟ | 56,00 € | ||||||
| ΤΡΙΚΛΙΝΟ | 72,00 € | ||||||
| 29 | JO AN BEACH HOTEL | 3 * | ΜΟΝΟΚΛΙΝΟ | 42,00 € | ΟΙ ΤΙΜΕΣ ΕΙΝΑΙ ΑΝΑ ΔΩΜΑΤΙΟ, Τιμή Βραδινού μπουφέ: 8,00 € το άτομο. | ||
| ΔΙΚΛΙΝΟ | 56,00 € | ||||||
| ΤΡΙΚΛΙΝΟ | 72,00 € | ||||||
| Διαμέρισμα 2 δωματίων 2-4 άτομα | 90,00 € | ||||||
| Mεζονέτα 3 δωματίων 4-6 ατόμων | 110,00 € | ||||||
| 19 | LEONIDAS | 2* | DOUBLE BED | 42,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED WITH ADDITIONAL BED | 54,00 € | ||||||
| 12 | IDEON HOTEL | 3* | SINGLE BED | 43,00 € | * EVENING BUFFET PRICE IS | ||
| DOUBLE BED | 57,00 € | 10 EUROS PER PERSON | |||||
| DOUBLE BED WITH ADDITIONAL BED | 74,00 € | * THE PRICES APPLY PER ROOM | |||||
| 10 | BATIS | 3* | DOUBLE BED | 45,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED WITH ADDITIONAL BED | 55,00 € | * BREAKFAST NOT INCLUDED IN THE PRICE | |||||
| 26 | FLISVOS BEACH | 2 * | ΜΟΝΟΚΛΙΝΟ | 45,00 € | ΟΙ ΤΙΜΕΣ ΕΙΝΑΙ ΑΝΑ ΔΩΜΑΤΙΟ | ||
| ΔΙΚΛΙΝΟ | 55,00 € | ||||||
| 15 | STERIS | 3* | SINGLE BED | 48,00 € | * BREAKFAST NOT INCLUDED IN THE PRICE | ||
| DOUBLE BED | 58,00 € | * BREAKFAST COSTS 5 EUROS PER PERSON | |||||
| DOUBLE BED WITH ADDITIONAL BED | 78,00 € | * CHILD 0-12 FREE OF CHARGE | |||||
| 1 | ACHILLION PALACE | 4* | SINGLE BED | 50,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED | 65,00 € | ||||||
| DOUBLE BED WITH ADDITIONAL BED | 80,00 € | ||||||
| 20 | IPERION | 2* | SINGLE BED STUDIO | 50,00 € | |||
| DOUBLE STUDIO | 56,00 € | ||||||
| DOUBLE BED WITH ADDITIONAL BED STUDIO | 61,00 € | ||||||
| DOUBLE BED WITH ADDITIONAL BED MAISONETTE | 76,00 € | ||||||
| 23 | LITSA’S LEFKONIKO BEACH | 3 * | ΜΟΝΟΚΛΙΝΟ | 50,00 € | ΟΙ ΤΙΜΕΣ ΕΙΝΑΙ ΑΝΑ ΔΩΜΑΤΙΟ | ||
| ΔΙΚΛΙΝΟ | 60,00 € | ||||||
| ΤΡΙΚΛΙΝΟ | 70,00 € | ||||||
| 24 | LEFKONIKO BAY | 3 * | ΜΟΝΟΚΛΙΝΟ | 50,00 € | ΟΙ ΤΙΜΕΣ ΕΙΝΑΙ ΑΝΑ ΔΩΜΑΤΙΟ | ||
| ΔΙΚΛΙΝΟ | 60,00 € | ||||||
| ΤΡΙΚΛΙΝΟ | 70,00 € | ||||||
| 9 | ATRIUM HOTEL | 3* | SINLGLE BED | 54,00 € | * 3RD PERSON -30% | ||
| DOUBLE BED | 77,00 € | * CHILD 0-12 FREE OF CHARGE | |||||
| * 2RD CHILD -50% | |||||||
| 7 | VENETO | 4* | SINGLE BED | 55,00 € | * FOR ANY EXTRA PERSON UP TO TWO 20 EURO | ||
| DOUBLE BED STUDIO | 82,00 € | * BREAKFAST NOT INCLUDED IN THE PRICE | |||||
| DOUBLE BED SUITE | 92,00 € | * CONTINENTAL BREAKFAST 6,00 EURO | |||||
| 6 | THEARTEMIS PALACE | 4* | SINGLE BED | 64,00 € | * FIRST CHILD 0-12 FREE OF CHARGE IN DOUBLE BED | ||
| DOUBLE BED | 98,00 € | * SECOND CHILD 2-12 50% IN DOUBLE BED | |||||
| DOUBLE BED WITH ADDITIONAL BED | 127,00 € | * ADDITIONALLY, FOR HALFBOARD IT COSTS AN ADDITIONAL 13 EUROS | |||||
| 5 | RETHYMNO MARE | 4* | SINGLE BED | 65,00 € | *THE PRICES APPLY PER DAY | ||
| SUPERIOR DOUBLE BED (WITH SEAVIEW) | 76,00 € | * SUPPLEMENT ADDITIONALLY, FOR HALFBOARD IT COSTS AN ADDITIONAL 6 EUROS PER PERSON PER DAY | |||||
| DOUBLE BED WITH ADDITIONAL BED (WITH SEAVIEW) | 103,00 € | PER PERSON PER DAY ADDITIONALLY | |||||
| THE BREAKFAST PRICE | |||||||
| 3 | PALAZZO RIMONDI | 4* | SINGLE BED STUDIO | 70,00 € | * THE PRICES APPLY PER ROOM | ||
| DOUBLE BED STUDIO | 100,00 € | ||||||
| DOUBLE BED APPARTMENT | 130,00 € | ||||||
| DOUBLE BED WITH ADDITIONAL BED APPARTMENT | 150,00 € | ||||||
| 4 | PALAZZINO DI CORINA | 4* | SINGLE BED | 70,00 € | * THE PRICES APPLY PER ROOM | ||
| EXECUTIVE ROOM | 80,00 € | ||||||
| JUNIOR SUITE | 115,00 € | ||||||
| MAISONETTE | 145,00 € | ||||||
| 22 | ΑPOSETI VILLAS | VILLA FOR 2 | 60,00 € | ||||
| VILLA FOR 4 | 100,00 € | ||||||
| VILLA FOR 6 | 120,00 € | ||||||
| CODE | HOTEL | CLASS | ROOM TYPE | PRICE WITH BREAKFAST |
COMMENTS | ||
Accomodation details »





